Our fleet
Concordia Maritime's product tanker fleet consists of ten P-MAX product tankers and two IMOIIMAX chemical and product tankers. The Suezmax fleet consists of the Suezmax tanker Stena Supreme (158,000 dwt), and four Suezmax tankers chartered in on short-term contracts.
Our fleet | ||||
---|---|---|---|---|
Name | DWT | Ice class | Year | Employment |
P-MAX | ||||
Stena Premium | 65,200 | 1B | 2011 | Time charter to October 2021 |
Stena Polaris | 65,200 | 1A | 2010 | Spot |
Stena Performance | 65,200 | 1B | 2006 | CVC to May 2021 |
Stena Provence | 65,200 | 1B | 2010 | Spot |
Stena Progress | 65,200 | 1B | 2010 | Time charter to October 2021 |
Stena Paris | 65,200 | 1B | 2005 | Spot |
Stena Primorsk | 65,200 | 1B | 2006 | Spot |
Stena Penguin | 65,200 | 1A | 2010 | Spot |
Stena Perros | 65,200 | 1B | 2008 | Time charter to October 2021 |
Stena President | 65,200 | 1B | 2007 | Spot |
IMOIIMAX | ||||
Stena Image1) | 50,000 | 2015 | Spot | |
Stena Important2) |
50,000 | 2015 | Spot | |
Suezmax | ||||
Stena Supreme3) | 158,000 | 2012 | Spot | |
Unnamed vessel4) | Spot | |||
Unnamed vessel4) | Spot | |||
Unnamed vessel5) | Spot | |||
Unnamed vessel6) | Spot | |||
1) Chartered on bareboat basis until 2024, with annual call options from 2020 |