Stena Supreme

Main Particulars | |
---|---|
Year built | 2012 |
Built by | Samsung Heavy Industries Korea |
Classification | BV |
Class notation | BV: I +HULL, +MACH, Oil Tanker, ESP, CSR, Unrestricted Navigation, +AUT-UMS, +VeriSTAR-HULL, MONSHAFT, INWATERSURVEY, VCS, +AUT-PORT, SYS-NEQ-1, CLEANSHIP(C), ALP |
Flag | Bermuda |
IMO number | 9585895 |
Principial Dimensions | |
---|---|
Length, overall | 274.0 m |
Length, between perpendiculars | 264.0 m |
Breadth, moulded | 48.0 m |
Depth, moulded | 23.2 m |
Draft, design | 16.0 m |
Draft, scantling | 17.0 m |
Width, double skin | 2.45 m |
Deadweight, design | 158,000 t |
Cargo volume (100%) | 175,000 m3 |
Heavy fuel oil volume (100%) | 3,500 m3 |
Fresh water volume (100%) | 450 m3 |
Ballast Volume | 52,200 m3 |
Machinery | |
---|---|
Main Engine | 6S70ME-C8 |
Power, output (MCR) | 15,720 kW |
Diesel driven generators | 3 x 950 kW |
Design speed, at design draft, CSR and 15% sea margin | 14.5 kn |
Cruising range | 23,000 nm |
Cargo Arrangements | |
---|---|
Tanks | 6 x 2 COT + 2 slop |
Segregations | 3 |
Tank coating | Epoxy (Upper and lower part of tank) |
Tank cleaning | Yes |
Tank Heating | Heating coil |
Level gauging system | Radar type |
Cargo and Ballast Pumps | |
---|---|
Cargo pumps, steam, discharge cap | 3 x 3 800 m3 / h |